Fondi Esteri

Schroder Inv. Mgmt Europe SA
Fondo Data Valore Prec. Perc. Perc./Anno
LU0306804302 26/04/2024 18.156 17.819 1.89% 3.53%
Sch AsiaSmCompA($) 26/04/2024 286.56 283.5 1.077% 11.426%
Sch AsiaSmCompA1($) 26/04/2024 262.77 259.98 1.076% 10.869%
Sch AsiaSmCompB($) 26/04/2024 251.98 249.3 1.075% 10.759%
Sch AsiaSmCompC($) 26/04/2024 317.36 313.97 1.078% 12.049%
Sch Asian B A($) 26/04/2024 15.397 15.422 -0.16% 4.292%
Sch Asian B A1 26/04/2024 13.358 13.411 -0.39% 7.115%
Sch Asian B A1($) 26/04/2024 14.369 14.393 -0.16% 3.874%
Sch Asian B B($) 26/04/2024 13.55 13.573 -0.16% 3.773%
Sch Asian B C($) 26/04/2024 17.934 17.964 -0.16% 4.764%
Sch AsianB A Dis($) 26/04/2024 5.018 5.027 -0.16% -1.253%
Sch AsianB C Dis($) 26/04/2024 6.996 7.007 -0.16% 1.054%
Sch AsianEqY.A($) 26/04/2024 37.317 36.779 1.464% 8.535%
Sch AsianEqY.A1($) 26/04/2024 34.076 33.585 1.463% 7.99%
Sch AsianEqY.B($) 26/04/2024 33.138 32.66 1.463% 7.884%
Sch AsianEqY.C($) 26/04/2024 41.955 41.349 1.466% 9.135%
Sch BRIC A($) A 26/04/2024 212.28 209.44 1.352% -0.561%
Sch BRIC A1($) 26/04/2024 196.39 193.78 1.351% -1.058%
Sch BRIC A1Eur 26/04/2024 183.15 181.11 1.124% 2.026%
Sch BRIC AEur 26/04/2024 197.97 195.77 1.125% 2.538%
Sch BRIC B($) B 26/04/2024 189.14 186.62 1.351% -1.156%
Sch BRIC BEur 26/04/2024 176.51 174.55 1.124% 1.924%
Sch BRIC C($) 26/04/2024 237.91 234.74 1.354% -0.012%
Sch BRIC CEur 26/04/2024 222.08 219.6 1.127% 3.105%
Sch China Opps A($) 26/04/2024 316.01 307.61 2.731% -15.74%
Sch China Opps B($) 26/04/2024 283.4 275.87 2.73% -16.25%
Sch China Opps C($) 26/04/2024 353.12 343.73 2.733% -15.27%
Sch China OppsA1($) 26/04/2024 290.54 282.82 2.73% -16.16%
Sch Conv EurB A1($) 26/04/2024 21.754 21.62 0.617% 3.824%
Sch EU Div Max A 26/04/2024 29.306 29.126 0.619% -4.205%
Sch EU Div Max A1 26/04/2024 27.13 26.964 0.618% -4.683%
Sch EU Div Max B 26/04/2024 92.095 91.53 0.618% 2.199%
Sch EU Div Max C 26/04/2024 32.995 32.792 0.622% -3.432%
Sch EU Eq Alpha A1 26/04/2024 77.493 76.938 0.722% 4.301%
Sch EU Small.Co A1$ 26/04/2024 35.084 34.83 0.729% -11.33%
Sch EU SmallCoA Dis 26/04/2024 28.47 28.326 0.505% -10.36%
Sch EU SmallCoB Dis 26/04/2024 24.406 24.284 0.503% -10.91%
Sch EU SmallCoC Dis 26/04/2024 31.58 31.421 0.507% -9.636%
Sch EU Smaller Co A 26/04/2024 36.298 36.116 0.505% -8.108%
Sch EU Smaller Co B 26/04/2024 30.269 30.118 0.503% -8.66%
Sch EU Smaller Co C 26/04/2024 43.852 43.631 0.507% -7.369%
Sch EU SmallerCo A1 26/04/2024 32.773 32.608 0.504% -8.569%
Sch EU Spec Sit A1 26/04/2024 234.66 232.59 0.892% 12.049%
Sch EUan Div Max.A 26/04/2024 101.74 101.11 0.619% 2.815%
Sch EUan Div Max.A1 26/04/2024 94.106 93.528 0.618% 2.301%
Sch EUan Div Max.B 26/04/2024 26.548 26.385 0.618% -4.779%
Sch EUan Div Max.C 26/04/2024 114.49 113.78 0.622% 3.641%
Sch EUan Eq Alpha A 26/04/2024 84.714 84.106 0.723% 4.826%
Sch EUan Eq Alpha B 26/04/2024 74.925 74.388 0.722% 4.197%
Sch EUan Eq Alpha C 26/04/2024 97.373 96.672 0.726% 5.672%
Sch EUan Spec Sit A 26/04/2024 256 253.73 0.894% 12.613%
Sch EUan Spec Sit B 26/04/2024 229.08 227.06 0.892% 11.938%
Sch EUan Spec Sit C 26/04/2024 282.58 280.07 0.896% 13.52%
Sch Em Asia A($) 26/04/2024 47.838 46.919 1.957% 3.038%
Sch Em Asia A1($) 26/04/2024 43.703 42.865 1.956% 2.523%
Sch Em Asia B($) 26/04/2024 42.335 41.523 1.956% 2.421%
Sch Em Asia C($) 26/04/2024 54.362 53.317 1.959% 3.618%
Sch Em Asia Eur A 26/04/2024 44.604 43.846 1.729% 6.25%
Sch Em Asia Eur A1 26/04/2024 40.769 40.076 1.728% 5.718%
Sch Em Asia Eur B 26/04/2024 39.526 38.855 1.727% 5.614%
Sch Em Asia Eur C 26/04/2024 50.609 49.748 1.731% 6.836%
Sch Em EU A 26/04/2024 22.118 21.842 1.263% 45.017%
Sch Em EU A Dis 26/04/2024 14.535 14.353 1.263% 39.457%
Sch Em EU A1 26/04/2024 20.235 19.983 1.262% 44.294%
Sch Em EU A1($) 26/04/2024 21.603 21.286 1.49% 39.934%
Sch Em EU B 26/04/2024 19.139 18.9 1.262% 44.151%
Sch Em EU B Dis 26/04/2024 12.771 12.612 1.262% 38.644%
Sch Em EU C 26/04/2024 25.787 25.465 1.265% 45.828%
Sch Em EU C Dis 26/04/2024 16.176 15.974 1.265% 40.24%
Sch Em Mar A Dis($) 26/04/2024 12.465 12.22 2.002% 6.614%
Sch Em Mar A($) 26/04/2024 16.41 16.088 2.002% 9.028%
Sch Em Mar A1($) 26/04/2024 14.748 14.459 2.001% 8.484%
Sch Em Mar B($) 26/04/2024 13.905 13.632 2.0% 8.377%
Sch Em Mar C Dis($) 26/04/2024 13.672 13.403 2.004% 7.481%
Sch Em Mar C($) 26/04/2024 19.646 19.26 2.004% 9.906%
Sch Em Mkts Eur A 26/04/2024 15.27 15.004 1.774% 12.427%
Sch Em Mkts Eur A1 26/04/2024 13.753 13.513 1.772% 11.865%
Sch Em Mkts Eur B 26/04/2024 12.951 12.726 1.772% 11.747%
Sch Em Mkts Eur C 26/04/2024 18.366 18.046 1.776% 13.326%
Sch EmEurDbtAbRetA 26/04/2024 12.321 12.273 0.394% 2.997%
Sch EmEurDbtAbRetB 26/04/2024 19.343 19.267 0.392% 7.044%
Sch EmEurDbtAbRt.A 26/04/2024 21.831 21.745 0.393% 7.583%
Sch EmEurDbtAbRt.A1 26/04/2024 20.272 20.193 0.392% 7.046%
Sch EmEurDbtAbRt.B 26/04/2024 13.177 13.125 0.392% 2.477%
Sch EmEurDbtAbRt.C 26/04/2024 26.369 26.265 0.396% 8.502%
Sch EmMkDbAbREUHgA1 26/04/2024 22.458 22.451 0.032% 3.084%
Sch EmMkDbAbRtEUHgA 26/04/2024 24.025 24.017 0.033% 3.482%
Sch EmMkDbAbRtEUHgB 26/04/2024 21.693 21.686 0.032% 2.98%
Sch EmMkDbAbRtEUHgC 26/04/2024 27.942 27.932 0.035% 4.16%
Sch EmMktDbtAbRetA$ 26/04/2024 7.272 7.27 0.033% 1.389%
Sch EmMktDbtAbRetB$ 26/04/2024 9.704 9.701 0.032% 0.883%
Sch EmMktDbtAbRetC$ 26/04/2024 13.635 13.631 0.034% -0.043%
Sch EmMktDbtAbRtA$ 26/04/2024 27.053 27.044 0.033% 5.555%
Sch EmMktDbtAbRtA1$ 26/04/2024 25.208 25.2 0.032% 5.129%
Sch EmMktDbtAbRtB$ 26/04/2024 23.688 23.68 0.032% 5.024%
Sch EmMktDbtAbRtC$ 26/04/2024 32.545 32.534 0.035% 6.247%
Sch EuShrtT.B A Dis 26/04/2024 3.754 3.754 0.013% 1.989%
Sch EuShrtT.B B Dis 26/04/2024 3.723 3.723 0.016% 1.888%
Sch EuShrtT.B C Dis 26/04/2024 2.881 2.88 0.017% 2.323%
Sch Eur Corp B A 26/04/2024 22.59 22.573 0.075% 8.071%
Sch Eur Corp B A1 26/04/2024 20.517 20.502 0.074% 7.589%
Sch Eur Corp B B 26/04/2024 20.053 20.038 0.074% 7.531%
Sch Eur Corp B C 26/04/2024 25.042 25.023 0.077% 8.506%
Sch Eur Govern.B A 26/04/2024 10.369 10.343 0.252% 2.566%
Sch Eur Govern.B A1 26/04/2024 9.219 9.196 0.251% 2.001%
Sch Eur Govern.B B 26/04/2024 9.049 9.026 0.251% 2.049%
Sch Eur Govern.B C 26/04/2024 11.301 11.272 0.253% 2.821%
Sch Eur Liq A 26/04/2024 120.74 120.73 0.0090% 3.638%
Sch Eur Liq A1 26/04/2024 115.23 115.22 0.0090% 3.638%
Sch Eur Liq B 26/04/2024 118.96 118.95 0.0090% 3.637%
Sch Eur Liq C 26/04/2024 126.88 126.87 0.0090% 3.661%
Sch EurShortT. Bd A 26/04/2024 6.987 6.986 0.014% 3.525%
Sch EurShortT. Bd B 26/04/2024 6.809 6.808 0.015% 3.418%
Sch EurShortT. Bd C 26/04/2024 7.574 7.573 0.016% 3.859%
Sch EurShortT.Bd A1 26/04/2024 6.29 6.289 0.013% 3.003%
Sch Euro Bond A 26/04/2024 18.96 18.928 0.171% 3.737%
Sch Euro Bond A Dis 26/04/2024 7.249 7.236 0.171% 1.348%
Sch Euro Bond A1 26/04/2024 16.858 16.829 0.169% 3.167%
Sch Euro Bond A1($) 26/04/2024 18.108 18.037 0.394% 0.05%
Sch Euro Bond B 26/04/2024 16.834 16.806 0.169% 3.218%
Sch Euro Bond B Dis 26/04/2024 8.852 8.838 0.17% 0.841%
Sch Euro Bond C 26/04/2024 20.638 20.603 0.172% 4.181%
Sch Euro Bond C Dis 26/04/2024 10.2 10.183 0.172% 2.301%
Sch Euro Eq A Dis 26/04/2024 30.848 30.565 0.927% -0.248%
Sch Euro Eq A1($) 26/04/2024 42.578 42.093 1.152% -0.694%
Sch Euro Eq B Dis 26/04/2024 28.193 27.934 0.925% -0.854%
Sch Euro Eq C Dis 26/04/2024 35.017 34.694 0.929% 0.569%
Sch Euro Equity A 26/04/2024 44.316 43.909 0.927% 2.914%
Sch Euro Equity A1 26/04/2024 39.752 39.388 0.926% 2.401%
Sch Euro Equity B 26/04/2024 38.148 37.798 0.925% 2.296%
Sch Euro Equity C 26/04/2024 54.913 54.407 0.929% 3.755%
Sch Gl B A Dis($) 26/04/2024 5.737 5.737 0.0% -5.318%
Sch Gl B A($) 26/04/2024 10.687 10.687 0.0% -2.862%
Sch Gl B A1($) 26/04/2024 9.535 9.536 0.0% -3.395%
Sch Gl B B($) 26/04/2024 8.947 8.948 0.0% -3.346%
Sch Gl B C Dis($) 26/04/2024 5.125 5.125 0.0% -5.022%
Sch Gl B C($) 26/04/2024 12.052 12.052 0.0% -2.565%
Sch Gl Corp A($) 26/04/2024 12.102 12.079 0.193% 3.316%
Sch Gl Corp A1($) 26/04/2024 10.998 10.977 0.192% 2.85%
Sch Gl Corp B$) 26/04/2024 4.876 4.867 0.191% -1.214%
Sch Gl Corp C($) 26/04/2024 13.66 13.634 0.194% 3.73%
Sch Gl Corpor A($) 26/04/2024 5.019 5.009 0.194% -1.437%
Sch Gl Corpor B($) 26/04/2024 10.561 10.541 0.193% 2.8%
Sch Gl Corpor C($) 26/04/2024 5.866 5.855 0.195% -0.296%
Sch Gl Energy A($) 26/04/2024 20.402 20.122 1.391% 23.18%
Sch Gl Energy A1 26/04/2024 17.44 17.24 1.163% 26.386%
Sch Gl Energy A1($) 26/04/2024 18.798 18.541 1.39% 22.566%
Sch Gl Energy B($) 26/04/2024 18.339 18.087 1.39% 22.443%
Sch Gl Energy C($) 26/04/2024 22.764 22.451 1.393% 23.854%
Sch Gl Eq A($) 26/04/2024 44.097 43.449 1.491% 20.208%
Sch Gl Eq A1($) 26/04/2024 38.659 38.091 1.489% 19.309%
Sch Gl Eq B($) 26/04/2024 39.413 38.834 1.489% 19.488%
Sch Gl Eq C($) 26/04/2024 53.298 52.514 1.494% 21.351%
Sch Gl EqAlphaA($) 26/04/2024 341.88 336.45 1.615% 21.722%
Sch Gl EqAlphaA1($) 26/04/2024 316.26 311.24 1.614% 21.113%
Sch Gl EqAlphaB($) 26/04/2024 308.45 303.55 1.613% 20.993%
Sch Gl EqAlphaC($) 26/04/2024 397.34 391.02 1.618% 22.946%
Sch Gl HY A($) 26/04/2024 53.659 53.745 -0.15% 10.313%
Sch Gl HY A1($) 26/04/2024 49.24 49.319 -0.16% 9.82%
Sch Gl HY B($) 26/04/2024 48.622 48.7 -0.16% 9.764%
Sch Gl HY C($) 26/04/2024 59.449 59.543 -0.15% 10.868%
Sch Gl.Clim.Ch.Eq.A 26/04/2024 29.095 28.619 1.664% 9.319%
Sch Gl.Clim.Ch.Eq.B 26/04/2024 26.296 25.866 1.662% 8.662%
Sch Gl.Clim.Ch.Eq.C 26/04/2024 32.588 32.054 1.666% 10.199%
Sch Gl.Clim.ChEqA $ 26/04/2024 23.106 22.677 1.892% 6.015%
Sch Gl.ClimChEq.C $ 26/04/2024 25.93 25.448 1.894% 6.87%
Sch Gl.Div.Max A1 $ 26/04/2024 12.794 12.705 0.701% 2.271%
Sch Gl.Div.Max.A($) 26/04/2024 3.913 3.885 0.703% -4.227%
Sch Gl.Div.Max.B($) 26/04/2024 3.63 3.605 0.702% -4.799%
Sch Gl.Div.Max.C($) 26/04/2024 4.42 4.389 0.704% -3.458%
Sch Gl.Div.MaxA1($) 26/04/2024 3.619 3.594 0.704% -4.706%
Sch Gl.DivMax.A($) 26/04/2024 13.849 13.752 0.703% 2.785%
Sch Gl.DivMax.B($) 26/04/2024 12.503 12.416 0.702% 2.168%
Sch Gl.DivMax.C($) 26/04/2024 15.589 15.48 0.705% 3.617%
Sch GlClimCh.EqA1 $ 26/04/2024 21.355 20.959 1.891% 5.485%
Sch GlClimChEqHeg B 26/04/2024 16.454 16.149 1.887% 2.923%
Sch GlClimChEqHegA1 26/04/2024 16.82 16.508 1.888% 3.026%
Sch GlCorpBdEurH A 26/04/2024 150.47 150.18 0.194% 1.33%
Sch GlCorpBdEurH A1 26/04/2024 136.6 136.33 0.193% 0.871%
Sch GlCorpBdEurH B 26/04/2024 135.69 135.43 0.193% 0.824%
Sch GlEmMkOppEUR A1 26/04/2024 21.942 21.608 1.548% 12.22%
Sch GlEmMktOppA1($) 26/04/2024 18.192 17.875 1.776% 8.828%
Sch GlEmMktOppEUR A 26/04/2024 23.728 23.366 1.55% 12.779%
Sch GlEmMktOppEUR B 26/04/2024 21.363 21.037 1.548% 12.107%
Sch GlEmMktOppEUR C 26/04/2024 26.29 25.888 1.551% 13.402%
Sch GlHighY.EuHdg A 26/04/2024 42.799 42.867 -0.15% 8.274%
Sch GlHighY.EuHdgA1 26/04/2024 180.54 180.83 -0.16% 7.783%
Sch GlHighY.EuHdgB 26/04/2024 38.675 38.737 -0.16% 7.732%
Sch GlHighY.EuHdgC 26/04/2024 47.137 47.211 -0.15% 8.818%
Sch GlProSecEuHdgA1 26/04/2024 118.06 116.47 1.364% -0.741%
Sch GlPropSecEuHdgA 26/04/2024 128.4 126.67 1.366% -0.234%
Sch GlPropSecEuHdgB 26/04/2024 115.06 113.51 1.364% -0.841%
Sch GlPropSecEuHdgC 26/04/2024 145.58 143.62 1.368% 0.556%
Sch Glb EqY.A($) 26/04/2024 234.51 232.49 0.87% 3.138%
Sch Glb EqY.A1($) 26/04/2024 215.63 213.77 0.869% 2.622%
Sch Glb EqY.B($) 26/04/2024 209.6 207.79 0.869% 2.533%
Sch Glb EqY.C($) 26/04/2024 268.12 265.8 0.872% 3.972%
Sch Glb EqY.Eur A 26/04/2024 218.79 217.39 0.644% 6.353%
Sch Glb EqY.Eur A1 26/04/2024 201.39 200.1 0.643% 5.82%
Sch Glb EqY.Eur B 26/04/2024 195.61 194.36 0.643% 5.718%
Sch Glb EqY.Eur C 26/04/2024 250.19 248.59 0.647% 7.21%
Sch GlbEmMktOpps A$ 26/04/2024 19.687 19.343 1.777% 9.374%
Sch GlbEmMktOpps B$ 26/04/2024 17.735 17.425 1.776% 8.719%
Sch GlbEmMktOpps C$ 26/04/2024 21.866 21.483 1.779% 9.978%
Sch GlbEqAlphaEurA 26/04/2024 318.44 314.08 1.388% 25.512%
Sch GlbEqAlphaEurA1 26/04/2024 295.24 291.2 1.386% 24.885%
Sch GlbEqAlphaEurB 26/04/2024 287.78 283.85 1.386% 24.761%
Sch GlbEqAlphaEurC 26/04/2024 367.47 362.43 1.39% 26.786%
Sch GlbProp.Sec.A$ 26/04/2024 169.53 167.25 1.366% 2.095%
Sch GlbProp.Sec.A1$ 26/04/2024 155.9 153.8 1.365% 1.584%
Sch GlbProp.Sec.B$ 26/04/2024 151.93 149.89 1.365% 1.484%
Sch GlbProp.Sec.C$ 26/04/2024 192.86 190.26 1.369% 2.916%
Sch GlbSmall CompA$ 26/04/2024 262.91 259.93 1.146% 5.769%
Sch GlbSmall CompB$ 26/04/2024 235.32 232.66 1.144% 5.137%
Sch GlbSmall CompC$ 26/04/2024 291.2 287.9 1.147% 6.353%
Sch GlbSmallCompA1 26/04/2024 227.74 225.67 0.918% 8.523%
Sch GlbSmallCompA1$ 26/04/2024 241.88 239.15 1.144% 5.241%
Sch Governm.B A Dis 26/04/2024 5.608 5.594 0.252% 1.018%
Sch Governm.B B Dis 26/04/2024 5.376 5.362 0.25% 0.507%
Sch Governm.B C Dis 26/04/2024 6.121 6.106 0.252% 1.272%
Sch GreatChinaA($) 26/04/2024 66.96 65.128 2.814% -7.209%
Sch GreatChinaA1($) 26/04/2024 61.12 59.449 2.812% -7.673%
Sch GreatChinaB($) 26/04/2024 59.114 57.497 2.812% -7.765%
Sch GreatChinaC($) 26/04/2024 77.04 74.931 2.815% -6.697%
Sch Indian Eq A($) 26/04/2024 326.03 325.72 0.097% 32.511%
Sch Indian Eq A1($) 26/04/2024 300.76 300.48 0.096% 31.851%
Sch Indian Eq B($) 26/04/2024 293.59 293.31 0.095% 31.718%
Sch Indian Eq C($) 26/04/2024 362.9 362.55 0.098% 33.252%
Sch InflLinkedBd A 26/04/2024 27.807 27.731 0.273% -4.448%
Sch InflLinkedBd A1 26/04/2024 24.9 24.832 0.272% -4.973%
Sch InflLinkedBd B 26/04/2024 25.177 25.108 0.272% -4.925%
Sch InflLinkedBd C 26/04/2024 29.762 29.68 0.275% -4.039%
Sch InflLkdBd$hdgA$ 26/04/2024 33.374 33.283 0.273% -2.667%
Sch InflLkdBd$hdgB$ 26/04/2024 30.56 30.477 0.271% -3.152%
Sch InflLkdBd$hdgC$ 26/04/2024 35.712 35.614 0.274% -2.257%
Sch Itn Eq A 26/04/2024 54.032 53.583 0.839% 14.481%
Sch Itn Eq A Dis 26/04/2024 34.261 33.976 0.839% 10.063%
Sch Itn Eq A1 26/04/2024 46.228 45.844 0.837% 13.625%
Sch Itn Eq B 26/04/2024 46.207 45.824 0.837% 13.795%
Sch Itn Eq B Dis 26/04/2024 31.98 31.715 0.837% 9.386%
Sch Itn Eq C 26/04/2024 67.478 66.915 0.84% 15.115%
Sch Jap Eq A(Jpy) 26/04/2024 1765.1 1742.6 1.291% 23.046%
Sch Jap Eq A1($) 26/04/2024 9.506 9.459 0.497% 4.029%
Sch Jap Eq A1(Jpy) 26/04/2024 1490.8 1471.8 1.288% 22.104%
Sch Jap Eq B(Jpy) 26/04/2024 1471.6 1452.8 1.289% 22.289%
Sch Jap Eq C(Jpy) 26/04/2024 2140.5 2113.2 1.292% 23.709%
Sch Jap lgecap a1 26/04/2024 2819.6 2780.4 1.409% 34.806%
Sch JapEq A Dis Jpy 26/04/2024 1450.7 1432.2 1.291% 21.062%
Sch JapEq C Dis Jpy 26/04/2024 1699.1 1677.5 1.292% 21.727%
Sch JapEq.EurHdgd A 26/04/2024 166.42 164.34 1.263% 27.193%
Sch JapEq.EurHdgd B 26/04/2024 148.96 147.1 1.261% 26.442%
Sch JapEq.EurHdgd C 26/04/2024 186.19 183.86 1.264% 27.97%
Sch JapEqEurHdgd A1 26/04/2024 145.97 144.15 1.261% 26.245%
Sch JapLgeCap A Jpy 26/04/2024 3096.7 3053.6 1.41% 35.477%
Sch JapLgeCap A($) 26/04/2024 19.697 19.576 0.618% 15.431%
Sch JapSm.Co A Jpy 26/04/2024 183.61 181.62 1.097% 11.033%
Sch JapSm.Co A1 Jpy 26/04/2024 166.14 164.34 1.096% 10.477%
Sch JapSm.Co B Jpy 26/04/2024 152.82 151.17 1.095% 10.369%
Sch JapSm.Co C Jpy 26/04/2024 219.28 216.9 1.098% 11.645%
Sch JapSmall.Co A1 26/04/2024 .99 .989 0.081% -2.95%
Sch LatinAm.A Dis$ 26/04/2024 28.708 28.315 1.387% 8.153%
Sch LatinAm.A($) 26/04/2024 46.578 45.941 1.387% 13.491%
Sch LatinAm.A1($) 26/04/2024 42.38 41.801 1.385% 12.922%
Sch LatinAm.B Dis$ 26/04/2024 26.373 26.013 1.385% 7.491%
Sch LatinAm.B($) 26/04/2024 40.064 39.517 1.385% 12.811%
Sch LatinAm.C Dis$ 26/04/2024 30.893 30.47 1.389% 8.764%
Sch LatinAm.C($) 26/04/2024 54.367 53.623 1.388% 14.133%
Sch LatinAm.Eur A 26/04/2024 43.183 42.688 1.16% 17.028%
Sch LatinAm.Eur A1 26/04/2024 39.418 38.966 1.158% 16.443%
Sch LatinAm.Eur B 26/04/2024 37.338 36.91 1.158% 16.325%
Sch LatinAm.Eur C 26/04/2024 50.774 50.191 1.161% 17.675%
Sch Pac.Eq A Dis$ 26/04/2024 15.75 15.531 1.411% 0.06%
Sch Pac.Eq A(Sgd) 26/04/2024 18.994 18.743 1.336% 4.158%
Sch Pac.Eq C Dis$ 26/04/2024 18.173 17.919 1.413% 0.875%
Sch Pac.Eq Eur A 26/04/2024 19.759 19.528 1.183% 5.34%
Sch Pac.Eq Eur A1 26/04/2024 17.949 17.739 1.183% 4.813%
Sch Pac.Eq Eur B 26/04/2024 16.291 16.1 1.182% 4.707%
Sch Pac.Eq Eur C 26/04/2024 25.491 25.193 1.186% 6.187%
Sch Pacific Eq A($) 26/04/2024 21.226 20.93 1.411% 2.156%
Sch Pacific Eq A1$ 26/04/2024 19.255 18.987 1.409% 1.645%
Sch Pacific Eq B($) 26/04/2024 17.481 17.238 1.41% 1.543%
Sch Pacific Eq C($) 26/04/2024 27.332 26.951 1.413% 2.984%
Sch QEP Gl C($) 25/04/2024 55.508 55.844 -0.6% 21.924%
Sch QEP GlActV.EuA1 26/04/2024 234.96 233.3 0.713% 19.232%
Sch QEP GlActValA$ 26/04/2024 287.19 284.51 0.941% 16.501%
Sch QEP GlActValA1$ 26/04/2024 252 249.66 0.939% 15.63%
Sch QEP GlActValB$ 26/04/2024 255.6 253.22 0.939% 15.802%
Sch QEP GlActValC$ 26/04/2024 321.28 318.28 0.943% 17.384%
Sch QEP GlActValEuA 26/04/2024 265.61 263.73 0.715% 20.133%
Sch QEP GlActValEuB 26/04/2024 237.98 236.29 0.713% 19.411%
Sch QEP GlActValEuC 26/04/2024 299.56 297.43 0.717% 21.04%
Sch QEP Global C($) 25/04/2024 39.077 39.314 -0.6% 20.109%
Sch Strat.Bond chd 26/04/2024 148.55 148.53 0.016% 5.51%
Sch StratBdEuhdgd A 26/04/2024 120.87 120.85 0.016% 3.522%
Sch StratBdEuhdgd B 26/04/2024 109.65 109.64 0.015% 3.005%
Sch StratBdEuhdgd C 26/04/2024 133.36 133.34 0.017% 4.043%
Sch StratBdEuhdgdA1 26/04/2024 110.81 110.8 0.015% 3.055%
Sch Strategic B A$ 26/04/2024 149.58 149.56 0.015% 5.468%
Sch Strategic B A1$ 26/04/2024 137.11 137.09 0.014% 4.991%
Sch Strategic B B$ 26/04/2024 135.64 135.63 0.014% 4.937%
Sch Strategic B C$ 26/04/2024 164.89 164.86 0.017% 5.992%
Sch SwiEq A1(Chf) 26/04/2024 48.619 48.528 0.189% -2.792%
Sch SwiEqA Dis(Chf) 26/04/2024 46.863 46.774 0.191% -3.918%
Sch SwiEqB Dis(Chf) 26/04/2024 40.53 40.453 0.189% -4.502%
Sch SwiEqC Dis(Chf) 26/04/2024 54.877 54.772 0.192% -3.381%
Sch SwiS&M CapA1C 26/04/2024 46.397 46.368 0.064% -6.479%
Sch SwiS&M CapACh 26/04/2024 51.102 51.069 0.065% -6.009%
Sch SwiS&M CapBCh 26/04/2024 44.82 44.791 0.063% -6.572%
Sch SwiS&M CapCCh 26/04/2024 58.594 58.556 0.066% -5.488%
Sch Swieq opps a1 26/04/2024 195.53 195.09 0.227% -2.289%
Sch Swiss Eq A(Chf) 26/04/2024 56.933 56.824 0.191% -2.059%
Sch Swiss Eq B(Chf) 26/04/2024 48.718 48.627 0.189% -2.647%
Sch Swiss Eq C(Chf) 26/04/2024 67.71 67.58 0.192% -1.514%
Sch Swiss eq opps a 26/04/2024 214.25 213.76 0.228% -1.799%
Sch Swiss eq opps b 26/04/2024 190.97 190.54 0.226% -2.388%
Sch Swiss eq opps c 26/04/2024 243.42 242.86 0.23% -1.002%
Sch U.K.Eq A(Gbp) 26/04/2024 4.874 4.836 0.79% -4.106%
Sch U.K.Eq A1(Gbp) 26/04/2024 4.102 4.07 0.789% -4.583%
Sch U.K.Eq B(Gbp) 26/04/2024 4.052 4.021 0.788% -4.681%
Sch U.K.Eq C(Gbp) 26/04/2024 5.968 5.922 0.792% -3.577%
Sch US $ B A Dis($) 26/04/2024 9.394 9.386 0.086% -5.973%
Sch US $ B B Dis($) 26/04/2024 9.152 9.144 0.085% -5.858%
Sch US $ B C Dis($) 26/04/2024 10.174 10.165 0.087% -5.091%
Sch US $ Liq A($) 26/04/2024 118.48 118.46 0.018% 5.105%
Sch US $ Liq A1($) 26/04/2024 114.8 114.78 0.018% 5.105%
Sch US $ Liq B($) 26/04/2024 117.73 117.71 0.018% 5.105%
Sch US $ Liq C($) 26/04/2024 122.26 122.24 0.019% 5.125%
Sch US Dollar B A$ 26/04/2024 22.336 22.317 0.086% -1.99%
Sch US Dollar B A1$ 26/04/2024 19.764 19.747 0.085% -2.526%
Sch US Dollar B B$ 26/04/2024 19.613 19.596 0.085% -2.479%
Sch US Dollar B C$ 26/04/2024 24.294 24.273 0.087% -1.69%
Sch US L CapA Dis$ 26/04/2024 265.87 261.34 1.735% 28.533%
Sch US L CapA1$ 26/04/2024 256.97 252.6 1.733% 28.872%
Sch US L CapC Dis$ 26/04/2024 316.01 310.61 1.737% 29.504%
Sch US L CapEur A 26/04/2024 279.2 275.06 1.507% 33.889%
Sch US L CapEur A1 26/04/2024 239.19 235.65 1.505% 32.889%
Sch US L CapEur B 26/04/2024 235.26 231.77 1.505% 33.09%
Sch US L CapEur C 26/04/2024 341.52 336.44 1.509% 34.916%
Sch US LCapEuHdgdA1 26/04/2024 287.56 282.65 1.735% 26.198%
Sch US Large Cap A$ 26/04/2024 300.05 294.93 1.735% 29.843%
Sch US Large Cap B$ 26/04/2024 252.23 247.93 1.733% 29.068%
Sch US Large Cap C$ 26/04/2024 367.96 361.68 1.737% 30.817%
Sch US S&M Eq.Eur 26/04/2024 470.8 463.99 1.467% 16.471%
Sch US S&M EqEur 26/04/2024 380.11 374.62 1.464% 15.077%
Sch US S&M EqEurA 26/04/2024 238.19 234.22 1.694% 9.73%
Sch US S&M EqEurB 26/04/2024 216 212.4 1.693% 9.071%
Sch US S&M EqEurC 26/04/2024 265.13 260.7 1.696% 10.495%
Sch USD B Heg A 26/04/2024 127.57 127.46 0.087% -3.876%
Sch USD B Heg B 26/04/2024 117.21 117.11 0.085% -4.352%
Sch USD B Heg C 26/04/2024 134.25 134.14 0.087% -3.584%
Sch USSmallCoA Dis$ 26/04/2024 192.57 190.56 1.054% 9.9%
Sch USSmallCoB Dis$ 26/04/2024 160.22 158.55 1.052% 9.239%
Sch USSmallCoC Dis$ 26/04/2024 231.34 228.93 1.056% 10.675%
Sch Uk EqA Dis(Gbp) 26/04/2024 2.736 2.715 0.788% -6.677%
